<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Construction Equipment Owner &#187; Construction Industry News</title>
	<link>http://www.forconstructionpros.com/interactive</link>
	<description>Bringing you the voice of the construction equipment owner.</description>
	<pubDate>Wed, 18 Nov 2009 17:03:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.6" -->
		<copyright>&#xA9;Sam Simon </copyright>
		<managingEditor>sam.simon@cygnusb2b.com (Sam Simon)</managingEditor>
		<webMaster>sam.simon@cygnusb2b.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>construction, construction equipment, equipment owner, construction equipment owner, construction business, contractor, contractor business, heavy equipment</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Podcasts for construction equipment owners.</itunes:summary>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Sam Simon</itunes:name>
			<itunes:email>sam.simon@cygnusb2b.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forconstructionpros.com/Podcasts/Podcast-Banner-iTunes.jpg" />
		<image>
			<url>http://www.forconstructionpros.com/Podcasts/Podcast-Banner-iTunes-Small.jpg</url>
			<title>Construction Equipment Owner</title>
			<link>http://www.forconstructionpros.com/interactive</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>ARTBA Legislative Fly-in and TCC Recap</title>
		<link>http://www.forconstructionpros.com/interactive/2009/06/05/artba-legislative-fly-in-and-tcc-recap/</link>
		<comments>http://www.forconstructionpros.com/interactive/2009/06/05/artba-legislative-fly-in-and-tcc-recap/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:07:27 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<category><![CDATA[american recovery and reinvestment act]]></category>

		<category><![CDATA[ARA]]></category>

		<category><![CDATA[ARTBA]]></category>

		<category><![CDATA[aviation bill]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[highway transit fund]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[road building]]></category>

		<category><![CDATA[SAFETEA-LU]]></category>

		<category><![CDATA[sam simon]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2009/06/05/artba-legislative-fly-in-and-tcc-recap/</guid>
		<description><![CDATA[Sponsor:Asphalt Contractor E-newsletter
Jeffrey Solsby -Director of Public Affairs - Equipment Manufacturers Division Manager of the American Road &#038; Transportation Builders Association and Richard Juliano - Vice President for Federal and State Relations - Managing Director of the Contractors Division, also of the American Road &#038; Transportation Builders Association join the Construction Business Podcast. 
Jeff and [...]]]></description>
			<content:encoded><![CDATA[Sponsor:Asphalt Contractor E-newsletter
Jeffrey Solsby -Director of Public Affairs - Equipment Manufacturers Division Manager of the American Road &#038; Transportation Builders Association and Richard Juliano - Vice President for Federal and State Relations - Managing Director of the Contractors Division, also of the American Road &#038; Transportation Builders Association join the Construction Business Podcast. 
Jeff and Rich recently took part in the 2009 ARTBA Federal Issues Program &#038; TCC Fly-In May 18-20 and share the discussions they took part in and what they learned over the course of this year&#8217;s annual event. 
Jeff and Rich discuss:

A general overview of the overall purpose of the fly-in
Impact of Economic Recovery &#038; Reinvestment Act
Forecasts for SAFETEA-LU and Aviation Bill
Additional insights and briefs brought up during event

Website:www.artba.org
ARTBA Action Hotline: (888) 448-2782
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2009/06/05/artba-legislative-fly-in-and-tcc-recap/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/405/0/ARTBAFly-In.mp3" length="17" type="audio/mpeg"/>
<itunes:duration>25:48</itunes:duration>
		<itunes:subtitle>Sponsor:Asphalt Contractor E-newsletter

Jeffrey Solsby -Director of Public Affairs - Equipment Manufacturers Division Manager of the American Road  Transportation Builders Association and Richard Juliano - ...</itunes:subtitle>
		<itunes:summary>Sponsor:Asphalt Contractor E-newsletter

Jeffrey Solsby -Director of Public Affairs - Equipment Manufacturers Division Manager of the American Road  Transportation Builders Association and Richard Juliano - Vice President for Federal and State Relations - Managing Director of the Contractors Division, also of the American Road  Transportation Builders Association join the Construction Business Podcast. 

Jeff and Rich recently took part in the 2009 ARTBA Federal Issues Program  TCC Fly-In May 18-20 and share the discussions they took part in and what they learned over the course of this year's annual event. 

Jeff and Rich discuss:

A general overview of the overall purpose of the fly-in
Impact of Economic Recovery  Reinvestment Act
Forecasts for SAFETEA-LU and Aviation Bill
Additional insights and briefs brought up during event


Website:www.artba.org
ARTBA Action Hotline: (888) 448-2782</itunes:summary>
		<itunes:keywords>construction,,artba,,infrastructure,,american,recovery,and,reinvestment,act,,SAFETEA-LU,,aviation,bill,,legislation,,general,contractor</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Construction Outlook 4Q 2008</title>
		<link>http://www.forconstructionpros.com/interactive/2008/12/10/construction-outlook-4q-2008/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/12/10/construction-outlook-4q-2008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:44:31 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[fmi]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/12/10/construction-outlook-4q-2008/</guid>
		<description><![CDATA[Heather Jones, construction economist with FMI, checks in with the Construction Business Podcast to discuss the latest Construction Outlook report from FMI. In this podcast we talk about the current status of the market and the construction forecast for 2009 and beyond. 
Download FMI&#8217;s Construction Outlook Fourth Quarter 2008 Report
]]></description>
			<content:encoded><![CDATA[Heather Jones, construction economist with FMI, checks in with the Construction Business Podcast to discuss the latest Construction Outlook report from FMI. In this podcast we talk about the current status of the market and the construction forecast for 2009 and beyond. 
Download FMI&#8217;s Construction Outlook Fourth Quarter 2008 Report
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/12/10/construction-outlook-4q-2008/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/279/0/ConstructionOutlook4Q08.mp3" length="5" type="audio/mpeg"/>
<itunes:duration>5:56</itunes:duration>
		<itunes:subtitle>Heather Jones, construction economist with FMI, checks in with the Construction Business Podcast to discuss the latest Construction Outlook report from FMI. In this podcast ...</itunes:subtitle>
		<itunes:summary>Heather Jones, construction economist with FMI, checks in with the Construction Business Podcast to discuss the latest Construction Outlook report from FMI. In this podcast we talk about the current status of the market and the construction forecast for 2009 and beyond. 

Download FMI's Construction Outlook Fourth Quarter 2008 Report
</itunes:summary>
		<itunes:keywords>Construction,,Construction,Outlook,,Construction,Forecast,,FMI</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Three Actions Our Leaders Must Take in Order to Save America&#8217;s Crumbling Infrastructure</title>
		<link>http://www.forconstructionpros.com/interactive/2008/09/30/three-actions-our-leaders-must-take-in-order-to-save-americas-crumbling-infrastructure/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/09/30/three-actions-our-leaders-must-take-in-order-to-save-americas-crumbling-infrastructure/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:55:41 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<category><![CDATA[Barry LePatner]]></category>

		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[construction podcast]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Running Your Business]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/09/30/three-actions-our-leaders-must-take-in-order-to-save-americas-crumbling-infrastructure/</guid>
		<description><![CDATA[Barry LePatner - coauthor of Structural &#038; Foundation Failures and author of Broken Buildings, Busted Budgets: How to Fix America&#8217;s Trillion-Dollar Construction Industry is the latest guest on the Construction Business Podcast. Barry shares his views on the current status of the nation&#8217;s infrastructure and offers his solutions on how will our nation can change [...]]]></description>
			<content:encoded><![CDATA[Barry LePatner - coauthor of Structural &#038; Foundation Failures and author of Broken Buildings, Busted Budgets: How to Fix America&#8217;s Trillion-Dollar Construction Industry is the latest guest on the Construction Business Podcast. Barry shares his views on the current status of the nation&#8217;s infrastructure and offers his solutions on how will our nation can change its irresponsible ways in regard to its infrastructure needs.              
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/09/30/three-actions-our-leaders-must-take-in-order-to-save-americas-crumbling-infrastructure/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/252/0/ThreeActions.mp3" length="10" type="audio/mpeg"/>
<itunes:duration>11:36</itunes:duration>
		<itunes:subtitle>Barry LePatner - coauthor of Structural  Foundation Failures and author of Broken Buildings, Busted Budgets: How to Fix America's Trillion-Dollar Construction Industry is the ...</itunes:subtitle>
		<itunes:summary>Barry LePatner - coauthor of Structural  Foundation Failures and author of Broken Buildings, Busted Budgets: How to Fix America's Trillion-Dollar Construction Industry is the latest guest on the Construction Business Podcast. Barry shares his views on the current status of the nation's infrastructure and offers his solutions on how will our nation can change its irresponsible ways in regard to its infrastructure needs.              
</itunes:summary>
		<itunes:keywords>construction,business,,running,your,business,,infrastructure,,Barry,LePatner,,construction,podcast</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Construction Outlook 3Q 2008</title>
		<link>http://www.forconstructionpros.com/interactive/2008/09/23/construction-outlook-3q-2008/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/09/23/construction-outlook-3q-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:21:33 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<category><![CDATA[construction forecast]]></category>

		<category><![CDATA[construction outlook]]></category>

		<category><![CDATA[construction spending]]></category>

		<category><![CDATA[fmi]]></category>

		<category><![CDATA[Heather Jones]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/09/23/construction-outlook-3q-2008/</guid>
		<description><![CDATA[According to FMI&#8217;s Construction Outlook:
The outlook for 2008 has been revised downward for residential and upward for nonresidential construction. Nonresidential starts from 2007 will prop up put in place construction in 2008. The pain from decreasing starts in 2008 will not be felt until 2009. The outlook for 2009 has been revised downward for both [...]]]></description>
			<content:encoded><![CDATA[According to FMI&#8217;s Construction Outlook:
The outlook for 2008 has been revised downward for residential and upward for nonresidential construction. Nonresidential starts from 2007 will prop up put in place construction in 2008. The pain from decreasing starts in 2008 will not be felt until 2009. The outlook for 2009 has been revised downward for both residential and nonresidential construction.
Heather Jones, construction economist for FMIs Research Services returns as a guest on the Construction Business Podcast to dig into the findings of the recent report and explain some of the indicators behind the outlooks.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/09/23/construction-outlook-3q-2008/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/251/0/Outlook3Q08.mp3" length="4" type="audio/mpeg"/>
<itunes:duration>4:53</itunes:duration>
		<itunes:subtitle>According to FMI's Construction Outlook: The outlook for 2008 has been revised downward for residential and upward for nonresidential construction. Nonresidential starts from 2007 will ...</itunes:subtitle>
		<itunes:summary>According to FMI's Construction Outlook: The outlook for 2008 has been revised downward for residential and upward for nonresidential construction. Nonresidential starts from 2007 will prop up put in place construction in 2008. The pain from decreasing starts in 2008 will not be felt until 2009. The outlook for 2009 has been revised downward for both residential and nonresidential construction.

Heather Jones, construction economist for FMIs Research Services returns as a guest on the Construction Business Podcast to dig into the findings of the recent report and explain some of the indicators behind the outlooks.</itunes:summary>
		<itunes:keywords>construction,outlook,,FMI,,Heather,Jones,,construction,forecast,,construction,spending,,construction,business</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>State of the Infrastructure</title>
		<link>http://www.forconstructionpros.com/interactive/2008/07/30/state-of-the-infrastructure/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/07/30/state-of-the-infrastructure/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:45:47 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<category><![CDATA[asphalt]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[contractor]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/07/30/state-of-the-infrastructure/</guid>
		<description><![CDATA[Probably the most pressing issues facing the heavy/highway construction industry have to deal with the need for increased funding for America&#8217;s infrastructure. If finances are not made available many upcoming projects will be delayed or even canceled all-together. Despite having a diverse impact on our road builders, this could have a crippling effect on our [...]]]></description>
			<content:encoded><![CDATA[Probably the most pressing issues facing the heavy/highway construction industry have to deal with the need for increased funding for America&#8217;s infrastructure. If finances are not made available many upcoming projects will be delayed or even canceled all-together. Despite having a diverse impact on our road builders, this could have a crippling effect on our nation&#8217;s economic health. In the latest edition of this podcast series, Brian Moore discusses the shifting trends of the industry and how it will reshape the industry.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/07/30/state-of-the-infrastructure/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/225/0/StateofInfrastructure.mp3" length="14" type="audio/mpeg"/>
<itunes:duration>15:31</itunes:duration>
		<itunes:subtitle>Probably the most pressing issues facing the heavy/highway construction industry have to deal with the need for increased funding for America's infrastructure. If finances are ...</itunes:subtitle>
		<itunes:summary>Probably the most pressing issues facing the heavy/highway construction industry have to deal with the need for increased funding for America's infrastructure. If finances are not made available many upcoming projects will be delayed or even canceled all-together. Despite having a diverse impact on our road builders, this could have a crippling effect on our nation's economic health. In the latest edition of this podcast series, Brian Moore discusses the shifting trends of the industry and how it will reshape the industry.</itunes:summary>
		<itunes:keywords>infrastructure,,funding,,trends,,construction,,asphalt,,contractor,,financing</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Construction Outlook</title>
		<link>http://www.forconstructionpros.com/interactive/2008/07/18/construction-outlook/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/07/18/construction-outlook/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:20:45 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[construction forecast]]></category>

		<category><![CDATA[construction industry]]></category>

		<category><![CDATA[construction outlook]]></category>

		<category><![CDATA[fmi]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/07/18/construction-outlook/</guid>
		<description><![CDATA[The latest edition of the Construction Equipment Owner&#8217;s Podcast takes a look at the construction industry forecast for the remainder of 2008 and into 2009. Heather Jones, construction economist for FMIs Research Services, shares the findings of FMI&#8217;s Second Quarter 2008 Construction Outlook that points to construction for 2008 remaining much the same with the [...]]]></description>
			<content:encoded><![CDATA[The latest edition of the Construction Equipment Owner&#8217;s Podcast takes a look at the construction industry forecast for the remainder of 2008 and into 2009. Heather Jones, construction economist for FMIs Research Services, shares the findings of FMI&#8217;s Second Quarter 2008 Construction Outlook that points to construction for 2008 remaining much the same with the outlook for 2009 being revised down slightly because. Listen as Heather shares the indicators behind the forecast and provides some additional insights in to the non-residential segment.  
If you would like to receive the quarterly Construction Outlook, e-mail Heather at hjones@fminet.com.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/07/18/construction-outlook/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/218/0/ConstructionOutlook.mp3" length="4" type="audio/mpeg"/>
<itunes:duration>5:06</itunes:duration>
		<itunes:subtitle>The latest edition of the Construction Equipment Owner's Podcast takes a look at the construction industry forecast for the remainder of 2008 and into 2009. ...</itunes:subtitle>
		<itunes:summary>The latest edition of the Construction Equipment Owner's Podcast takes a look at the construction industry forecast for the remainder of 2008 and into 2009. Heather Jones, construction economist for FMIs Research Services, shares the findings of FMI's Second Quarter 2008 Construction Outlook that points to construction for 2008 remaining much the same with the outlook for 2009 being revised down slightly because. Listen as Heather shares the indicators behind the forecast and provides some additional insights in to the non-residential segment.  

If you would like to receive the quarterly Construction Outlook, e-mail Heather at hjones@fminet.com.

</itunes:summary>
		<itunes:keywords>construction,outlook,,construction,forecast,,non-residential,outlook,,commercial,construction,,contractor,,construction,business</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Construction Challenge</title>
		<link>http://www.forconstructionpros.com/interactive/2008/01/08/construction-challenge/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/01/08/construction-challenge/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:11:28 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Podcast]]></category>

		<category><![CDATA[Construction Industry News]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/01/08/construction-challenge/</guid>
		<description><![CDATA[Sam Simon talks with Al Cervero, Senior VP with the Association of Equipment Manufacturers, about the Construction Challenge - how it&#8217;s helping promote careers in the construction field and its culmination at CONEXPO-CON/AGG &#038; IFPE 2008 in this edition of the Construction Equipment Owner&#8217;s Podcast. 
More information about the Construction Challenge can be found at [...]]]></description>
			<content:encoded><![CDATA[Sam Simon talks with Al Cervero, Senior VP with the Association of Equipment Manufacturers, about the Construction Challenge - how it&#8217;s helping promote careers in the construction field and its culmination at CONEXPO-CON/AGG &#038; IFPE 2008 in this edition of the Construction Equipment Owner&#8217;s Podcast. 
More information about the Construction Challenge can be found at ConstructionChallenge.org.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/01/08/construction-challenge/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/118/0/ConstructionChallenge.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>13:39</itunes:duration>
		<itunes:subtitle>Sam Simon talks with Al Cervero, Senior VP with the Association of Equipment Manufacturers, about the Construction Challenge - how it's helping promote careers in ...</itunes:subtitle>
		<itunes:summary>Sam Simon talks with Al Cervero, Senior VP with the Association of Equipment Manufacturers, about the Construction Challenge - how it's helping promote careers in the construction field and its culmination at CONEXPO-CON/AGG  IFPE 2008 in this edition of the Construction Equipment Owner's Podcast. 

More information about the Construction Challenge can be found at ConstructionChallenge.org.</itunes:summary>
		<itunes:keywords>construction,,construction,equipment,,equipment,owner,,construction,equipment,owner,,construction,business,,contractor,,contractor,business,,heavy,equipment</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
