<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Construction Equipment Owner &#187; Construction Business Owner</title>
	<link>http://www.forconstructionpros.com/interactive</link>
	<description>Bringing you the voice of the construction equipment owner.</description>
	<pubDate>Fri, 16 May 2008 14:59:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.6" -->
		<copyright>&#xA9;Sam Simon </copyright>
		<managingEditor>sam.simon@cygnusb2b.com (Sam Simon)</managingEditor>
		<webMaster>sam.simon@cygnusb2b.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>construction, construction equipment, equipment owner, construction equipment owner, construction business, contractor, contractor business, heavy equipment</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Podcasts for construction equipment owners.</itunes:summary>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Sam Simon</itunes:name>
			<itunes:email>sam.simon@cygnusb2b.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forconstructionpros.com/Podcasts/Podcast-Banner-iTunes.jpg" />
		<image>
			<url>http://www.forconstructionpros.com/Podcasts/Podcast-Banner-iTunes-Small.jpg</url>
			<title>Construction Equipment Owner</title>
			<link>http://www.forconstructionpros.com/interactive</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Here Comes the Sun</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:01:53 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/</guid>
		<description><![CDATA[&#8230;and every thing&#8217;s going to be all right. Ok, so I might be a little on the optimistic side and potentially making a mountain out of a molehill, but it&#8217;s good news on this Friday.
According to Action Economics&#8217; March Construction Spending Report the figures contained in the report reverse the pessimistic view for non-residential construction. [...]]]></description>
			<content:encoded><![CDATA[&#8230;and every thing&#8217;s going to be all right. Ok, so I might be a little on the optimistic side and potentially making a mountain out of a molehill, but it&#8217;s good news on this Friday.
According to Action Economics&#8217; March Construction Spending Report the figures contained in the report reverse the pessimistic view for non-residential construction. It has become evident that February (0.6%) and March (1.9%) experienced gains in non-residential construction spending while December (0.2%) and January (0.1%) only saw minimal dips.
The report when on to state: &#8220;This dramatic change in direction has substantially trimmed recession risk, as the earlier reported turn in this measure of business fixed investment was seen as a signal of a broader switch in direction for business spending overall. The turn may still unfold, but there is no longer evidence of it in the official figures beyond a temporary blip in growth for this measure for two months ending in January.&#8221;
Despite the positive notes for non-residential construction, residential construction continues to substantially weaken.
Commercial contractors aren&#8217;t back to 06-07 levels, but remember those were some of the most successful years ever, and two months worth of modest growth doesn&#8217;t signal a continued significant increase in construction spending. However, it does seem to point to facts that indicate the industry is thriving despite what picture some may want to paint. 
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price of Diesel</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:09:43 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[fuel consumption]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[fuel tips]]></category>

		<category><![CDATA[gas mileage]]></category>

		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/</guid>
		<description><![CDATA[The lease on my Jetta recently expired and I decided to make a shift in vehicles from my car to a SUV - a Jeep Grand Cherokee. Obviously my gas mileage also made a significant shift and this may not have been the most ideal time to make the leap to a six-cylinder SUV with [...]]]></description>
			<content:encoded><![CDATA[The lease on my Jetta recently expired and I decided to make a shift in vehicles from my car to a SUV - a Jeep Grand Cherokee. Obviously my gas mileage also made a significant shift and this may not have been the most ideal time to make the leap to a six-cylinder SUV with the ever-increasing prices for fuel. Well, I needed the bigger vehicle to meet my needs of carrying larger loads as I am in the midst of significant remodeling job on my house. So I just have to make peace with the current prices and be more aware of my fuel consumption and take the necessary actions to increase my fuel efficiency. 
Though not on the same scale, but contractors are facing a similar situation. You&#8217;re not going to shot down your equipment because fuel prices are on the rise, you need to make appropriate adjustments and do what you can to get more out of each drop of fuel. And though it focuses mostly on over-the-road trucks, Volvo Trucks has recently provided some tips for dealing with $4 diesel. Some of the tips are proprietary to Volvo trucks, but others are universal and good ideas to be aware of as you try to extend your time between visits to the pump.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s National Infrastructure Reinvestment Bank</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/16/obamas-national-infrastructure-reinvestment-bank/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/16/obamas-national-infrastructure-reinvestment-bank/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:02:42 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[Building and Constructions Trades Legislative Conferenc]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[National Infrastructure Reinvestment Bank]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/16/obamas-national-infrastructure-reinvestment-bank/</guid>
		<description><![CDATA[Democratic presidential contender Barack Obama recently spoke at the Building and Constructions Trades&#8217; Annual Legislative Conference where he called for a National Infrastructure Reinvestment Bank that will invest $60 billion over ten years and generate millions of new jobs. 
I&#8217;m encouraged to see one of the presidential hopefuls addressing the needs for increased infrastructure spending. [...]]]></description>
			<content:encoded><![CDATA[Democratic presidential contender Barack Obama recently spoke at the Building and Constructions Trades&#8217; Annual Legislative Conference where he called for a National Infrastructure Reinvestment Bank that will invest $60 billion over ten years and generate millions of new jobs. 
I&#8217;m encouraged to see one of the presidential hopefuls addressing the needs for increased infrastructure spending. Before I or anyone should jump on the Obama bandwagon after this declaration, I would like to see his outline as to how to accomplish this. As it is always easy to say what you intend to do, actions speak much louder than words.
Still I hope this helps shed some more light on what could become a disastrous problem if not addressed. And having the highest levels of government earmark it as a a major issue has to be at least a step in the right direction. Let&#8217;s just hope the momentum continues beyond the Building and Constructions Trades&#8216; conference.
Watch video of speakers from the conference. Speakers included Sen. Claire McCaskill, Sen. Barack Obama, Rep. John Lewis, James Carville, Admiral Skip Bowman and John Sweeney.



]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/16/obamas-national-infrastructure-reinvestment-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JCB Dancing Diggers</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/11/jcb-dancing-diggers/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/11/jcb-dancing-diggers/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:20:30 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[conexpo]]></category>

		<category><![CDATA[construction equipment]]></category>

		<category><![CDATA[dancing diggers]]></category>

		<category><![CDATA[jcb]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/11/jcb-dancing-diggers/</guid>
		<description><![CDATA[As part of a CONEXPO-CON/AGG &#038; IFPE 2008 recap, the last issue of the Show Vantage featured some of the highlights from the industry&#8217;s largest trade show. What was missing from this recap was the JCB Dancing Diggers that many thought to be the most entertaining and show stopping performance from the entire five-day event. [...]]]></description>
			<content:encoded><![CDATA[As part of a CONEXPO-CON/AGG &#038; IFPE 2008 recap, the last issue of the Show Vantage featured some of the highlights from the industry&#8217;s largest trade show. What was missing from this recap was the JCB Dancing Diggers that many thought to be the most entertaining and show stopping performance from the entire five-day event. 
I must say, one of they shows they put on made me stop and watch for a couple of minutes. So, I found video footage an attendee had taken on YouTube and wanted to share it with our audience. For those of you that may have missed this performance, I hope you enjoy this video.
There are also several more videos from CONEXPO-CON/AGG &#038; IFPE 2008 on YouTube. Simly search &#8220;conexpo&#8221; for a listing.



]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/11/jcb-dancing-diggers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap and Easy Employee Recruitment Idea</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/08/cheap-and-easy-employee-recruitment-idea/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/08/cheap-and-easy-employee-recruitment-idea/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:17:17 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[construction employees]]></category>

		<category><![CDATA[employee recruitment]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/08/cheap-and-easy-employee-recruitment-idea/</guid>
		<description><![CDATA[A news story came across the wire this morning that I found very interesting and wanted to share with the readers of this blog.
General contractor, R.W. Allen, headquartered in Augusta, Georgia took advantage of its recent project - the construction of a high school - to showcase opportunities graduating high schoolers have available to them [...]]]></description>
			<content:encoded><![CDATA[A news story came across the wire this morning that I found very interesting and wanted to share with the readers of this blog.
General contractor, R.W. Allen, headquartered in Augusta, Georgia took advantage of its recent project - the construction of a high school - to showcase opportunities graduating high schoolers have available to them in the construction industry.
16 high-school students toured the jobsite of the new school to get a better understanding of what is involved in commercial construction and find out the possibilities of joining the R.W. Allen workforce as the company plans on hiring two interns and training them as project managers this summer.
The partnership formed between R.W. Allen and the Columbia County school system is one that could become extremely valuable to the general construction firm. With time being the major investment, R.W. Allen has created inroads to the majority of its future employee pool. It also allows the company to take a proactive approach to hiring as it is prospecting and recruiting the most skilled potential employees as opposed to accepting the candidates that approach the company. 
I would encourage any contractor large or small to explore what options are available to you to get in front of the local students. Even if it is a one-day job fair or a larger venture, the more information and insight you can provide students before they graduate, the more you will grow your potential pool of future employers.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/08/cheap-and-easy-employee-recruitment-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Crane Collapse</title>
		<link>http://www.forconstructionpros.com/interactive/2008/03/26/another-crane-collapse/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/03/26/another-crane-collapse/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:36:51 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/03/26/another-crane-collapse/</guid>
		<description><![CDATA[On the same day that New York City came out with a requirement that contractors may no longer raise or lower large cranes on construction sites unless a buildings inspector is present another crane collapsed in Miami.
Two workers where killed and several others where injured when the 14,000 pound crane plummeted to the ground. As [...]]]></description>
			<content:encoded><![CDATA[On the same day that New York City came out with a requirement that contractors may no longer raise or lower large cranes on construction sites unless a buildings inspector is present another crane collapsed in Miami.
Two workers where killed and several others where injured when the 14,000 pound crane plummeted to the ground. As of now, there is no known cause for why the crane failed. Winds where said to have been gusty but it is not known what, if any, cause this may have had.
Add this crane accident with the New York crane crash and several deaths in 2006 and this segment of the industry will most likely be put under an immense magnifying glass.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/03/26/another-crane-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non-Residential Construction Spending Expected to Rise in 2008</title>
		<link>http://www.forconstructionpros.com/interactive/2008/02/11/non-residential-construction-spending-expected-to-rise-in-2008/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/02/11/non-residential-construction-spending-expected-to-rise-in-2008/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:09:41 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/02/11/non-residential-construction-spending-expected-to-rise-in-2008/</guid>
		<description><![CDATA[There has been a lot of talk about what 2008 will bring in terms of construction spending. From the chatter I&#8217;ve heard, the response has been reluctant to positive about the upcoming year. On the high end, I have not seen anyone calling for a record year and I don&#8217;t think anyone in their right [...]]]></description>
			<content:encoded><![CDATA[There has been a lot of talk about what 2008 will bring in terms of construction spending. From the chatter I&#8217;ve heard, the response has been reluctant to positive about the upcoming year. On the high end, I have not seen anyone calling for a record year and I don&#8217;t think anyone in their right mind would expect this. On the flip side, the good news is that I&#8217;ve yet to hear anyone calling for doom and gloom (As a note, I must say I am generally speaking towards non-residential construction as is the focus of this website).
I spoke with Ed Sullivan, Chief Economist for the Portland Cement Association at the 2008 World of Concrete and he is more on the reluctant side of the fence. Overall for the concrete industry, he believes the residential side of the industry will still be down with a possible turn-around in sight. He also sees some hot non-residential segments for 2008 such as the hotel industry.
Speaking of a more positive outlook is Ken Simonson, chief economist for the Associated General Contractors. He notes that employment and spending in non-residential continues to rise despite a slowdown in other construction markets.
So what&#8217;s going to happen? I can&#8217;t say for sure. The buzz has continually gotten louder about the industry finally hitting a decline.  Yet I&#8217;ve seen spending on non-residential construction continually buck predictions of decline over the past few months and there are strong indicators that public construction and other non-residential segments will continue to stay strong. I&#8217;m going to stay on the positive side of this discussion and expect the industry to continue to prosper. 
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/02/11/non-residential-construction-spending-expected-to-rise-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog for the Rental Equipment Owners</title>
		<link>http://www.forconstructionpros.com/interactive/2008/02/06/blog-for-the-rental-equipment-owners/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/02/06/blog-for-the-rental-equipment-owners/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:34:26 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/02/06/blog-for-the-rental-equipment-owners/</guid>
		<description><![CDATA[The ink was barely dry on my post about Ron Roberts and his Filthy Rich Contractor Blog when I was made aware of another blog that I want to bring to your attention - The RentalMetrics blog.
The RentalMetrics blog is written by Doug Mitchell, founder and Chief Deliverer of Results of RentalMetrics. The blog is [...]]]></description>
			<content:encoded><![CDATA[The ink was barely dry on my post about Ron Roberts and his Filthy Rich Contractor Blog when I was made aware of another blog that I want to bring to your attention - The RentalMetrics blog.
The RentalMetrics blog is written by Doug Mitchell, founder and Chief Deliverer of Results of RentalMetrics. The blog is full of &#8220;red meat&#8221; for the heroes that rent iron and move dirt. 
There is a lot of good information and resources here for those in the construction equipment rental industry. I encourage our rental audience to check out the blog as I&#8217;m sure you&#8217;ll find it a valuable read and worth exploring.
Thanks to Kelly for bringing this blog to my attention. Don&#8217;t worry, this isn&#8217;t going to turn into a blog about other blogs you should read. I only plan on highlighting the better ones and will make sure this blog is also at top of your must-read list.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/02/06/blog-for-the-rental-equipment-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Construction Blog Community</title>
		<link>http://www.forconstructionpros.com/interactive/2008/02/05/welcome-to-the-construction-blog-community/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/02/05/welcome-to-the-construction-blog-community/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:54:11 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/02/05/welcome-to-the-construction-blog-community/</guid>
		<description><![CDATA[I want to take this opportunity to welcome Ron Roberts and the Filthy Rich Contractor Blog to the construction blogging community. 
Ron, for those who don&#8217;t know, is a contributor to the ForConstructionPros.com website and other Cygnus Business Media publications. That&#8217;s not the only reason I&#8217;m highlighting his blog though. From reading his articles, it [...]]]></description>
			<content:encoded><![CDATA[I want to take this opportunity to welcome Ron Roberts and the Filthy Rich Contractor Blog to the construction blogging community. 
Ron, for those who don&#8217;t know, is a contributor to the ForConstructionPros.com website and other Cygnus Business Media publications. That&#8217;s not the only reason I&#8217;m highlighting his blog though. From reading his articles, it easy to see that he is a wealth of information and should have a lot of great things to share on his blog. So I would recommend subscribing to it, just like I know you&#8217;ve done with this blog.
Again, welcome. In my opinion, the more discussion that is created about the construction industry, the better.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/02/05/welcome-to-the-construction-blog-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish for Construction Trade</title>
		<link>http://www.forconstructionpros.com/interactive/2008/01/14/spanish-for-construction-trade/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/01/14/spanish-for-construction-trade/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:30:30 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/01/14/spanish-for-construction-trade/</guid>
		<description><![CDATA[With a growing population of Spanish-speaking employees in the construction industry the importance of effectively communicating with these employees also grows. For those looking for help in this area without having to completely learn a new language, there is a new book that is aimed at those in construction. &#8220;Spanish for the Construction Trade,&#8221; authored [...]]]></description>
			<content:encoded><![CDATA[With a growing population of Spanish-speaking employees in the construction industry the importance of effectively communicating with these employees also grows. For those looking for help in this area without having to completely learn a new language, there is a new book that is aimed at those in construction. &#8220;Spanish for the Construction Trade,&#8221; authored by William C. Harvey and published by Barron&#8217;s Educational Series, this 313 page reference book provides essential words and phrases in chapters on specific construction situations. Additional information contained in the book includes pronunciation, greetings, numbers and time, and common verbs. A vocabulary for general topics such as health, clothing, the weather, tools and materials, and measurements is also provided. In addition there are also segments on Latino traditions, beliefs and general ways of life.
A google search of the book title will bring up several websites where you can find this book priced less than its $14.99 retail price.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/01/14/spanish-for-construction-trade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
