<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Construction Equipment Owner</title>
	<link>http://www.forconstructionpros.com/interactive</link>
	<description>Bringing you the voice of the construction equipment owner.</description>
	<pubDate>Fri, 16 May 2008 14:59:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.6" -->
		<copyright>&#xA9;Sam Simon </copyright>
		<managingEditor>sam.simon@cygnusb2b.com (Sam Simon)</managingEditor>
		<webMaster>sam.simon@cygnusb2b.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>construction, construction equipment, equipment owner, construction equipment owner, construction business, contractor, contractor business, heavy equipment</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Podcasts for construction equipment owners.</itunes:summary>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Sam Simon</itunes:name>
			<itunes:email>sam.simon@cygnusb2b.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.forconstructionpros.com/Podcasts/Podcast-Banner-iTunes.jpg" />
		<image>
			<url>http://www.forconstructionpros.com/Podcasts/Podcast-Banner-iTunes-Small.jpg</url>
			<title>Construction Equipment Owner</title>
			<link>http://www.forconstructionpros.com/interactive</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Green Building Trends</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/16/green-building-trends/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/16/green-building-trends/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:59:22 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Equipment Owner's Podcast]]></category>

		<category><![CDATA[commercial construction]]></category>

		<category><![CDATA[commercial contractor]]></category>

		<category><![CDATA[fmi]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green building trends]]></category>

		<category><![CDATA[green construction]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/16/green-building-trends/</guid>
		<description><![CDATA[Green building has become a force in the construction industry. So much so that it is predicted to be a $21 billion industry in 2008 with continued signs of growth for years to come. But there is a whole new set of skills and knowledge your company will need to posses to successfully thrive as [...]]]></description>
			<content:encoded><![CDATA[Green building has become a force in the construction industry. So much so that it is predicted to be a $21 billion industry in 2008 with continued signs of growth for years to come. But there is a whole new set of skills and knowledge your company will need to posses to successfully thrive as a green builder. Briston Blair of FMI Corp. joins us in this edition of the Construction Equipment Owner&#8217;s podcast to discuss the emerging trends in green building and how companies need to adjust to what is likely to become a standard construction practice.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/16/green-building-trends/feed/</wfw:commentRss>
			<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.forconstructionpros.com/interactive/podpress_trac/feed/179/0/GreenBuildingTrends.mp3" length="7" type="audio/mpeg"/>
<itunes:duration>8:23</itunes:duration>
		<itunes:subtitle>Green building has become a force in the construction industry. So much so that it is predicted to be a $21 billion industry in 2008 ...</itunes:subtitle>
		<itunes:summary>Green building has become a force in the construction industry. So much so that it is predicted to be a $21 billion industry in 2008 with continued signs of growth for years to come. But there is a whole new set of skills and knowledge your company will need to posses to successfully thrive as a green builder. Briston Blair of FMI Corp. joins us in this edition of the Construction Equipment Owner's podcast to discuss the emerging trends in green building and how companies need to adjust to what is likely to become a standard construction practice.  </itunes:summary>
		<itunes:keywords>green,building,,fmi,,green,construction,,commercial,construction,,commercial,contractor,,green,building,trends</itunes:keywords>
		<itunes:author>Sam Simon</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Do you have the music in you?</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/14/do-you-have-the-music-in-you/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/14/do-you-have-the-music-in-you/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:09:23 +0000</pubDate>
		<dc:creator>rwasieleski</dc:creator>
		
		<category><![CDATA[Concrete Contractor]]></category>

		<category><![CDATA[bucket drumming contest]]></category>

		<category><![CDATA[concrete music]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/14/do-you-have-the-music-in-you/</guid>
		<description><![CDATA[There aren&#8217;t many concrete-themed songs that could set a mood for your latest jobsite project &#8212; really theonly song I can think of with concrete in the titleis &#8220;Glass, Concrete and Stone&#8221; by David Byrne&#8211; but that can change! Sto Corp. is currently holding a Bucket Drumming Video Contest! Like to drum out a fun [...]]]></description>
			<content:encoded><![CDATA[There aren&#8217;t many concrete-themed songs that could set a mood for your latest jobsite project &#8212; really theonly song I can think of with concrete in the titleis &#8220;Glass, Concrete and Stone&#8221; by David Byrne&#8211; but that can change! Sto Corp. is currently holding a Bucket Drumming Video Contest! Like to drum out a fun tune on empty materials buckets? Video tape your musical talents and send in your entry for the chance to win some CASH! Who doesn&#8217;t like CASH!? If you don&#8217;t have the music in you, check out some of the entriesby going towww.youtube.comand searching for &#8220;sto bucket drumming.&#8221;
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/14/do-you-have-the-music-in-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free online software for concrete contractors</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/12/free-online-software-for-concrete-contractors/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/12/free-online-software-for-concrete-contractors/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:00:04 +0000</pubDate>
		<dc:creator>rwasieleski</dc:creator>
		
		<category><![CDATA[Concrete Contractor]]></category>

		<category><![CDATA[online concrete calculator]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/12/free-online-software-for-concrete-contractors/</guid>
		<description><![CDATA[I ran across a few helpful online calculators for concrete contractors. One of the calculatorshelps you determine dimensions and quantity of concrete needed for concrete stairs. The other motorola q ringtones info polyphonic remember ringtones free ringtones for sprint phone funny ringtones download cingular ringtones cell phone ringtones and wallpaper download free mosquito ringtones 24 [...]]]></description>
			<content:encoded><![CDATA[I ran across a few helpful online calculators for concrete contractors. One of the calculatorshelps you determine dimensions and quantity of concrete needed for concrete stairs. The other motorola q ringtones info polyphonic remember ringtones free ringtones for sprint phone funny ringtones download cingular ringtones cell phone ringtones and wallpaper download free mosquito ringtones 24 ringtones theme free verizon wireless ringtones free motorola tracfone ringtones free pcs ringtones sprint download verizon ringtones free cingular wireless ringtones free music real ringtones sprint send ringtones to your phone cingular download free ringtones listen mosquito ringtones free yahoo ringtones free verizon wireless ringtones music real ringtones  is a basic concrete slab volume calculator. Both of them have mobile versionsfor you phone so you can use them on the jobsite.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/12/free-online-software-for-concrete-contractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L.M. Scofield announces Decorative Concrete Awards</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/08/lm-scofield-announces-decorative-concrete-awards/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/08/lm-scofield-announces-decorative-concrete-awards/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:32:46 +0000</pubDate>
		<dc:creator>rwasieleski</dc:creator>
		
		<category><![CDATA[Concrete Contractor]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/08/lm-scofield-announces-decorative-concrete-awards/</guid>
		<description><![CDATA[Decorative concrete products manufacturer L.M. Scofield will hold its first annual Decorative Concrete Awards. Enter your submissions in one of three categories: Residential, Commercial and Unique Application. Projects must have been completed between September 2007 and September 2008. The winners will be announced at World of Concrete 2009. Here&#8217;s your chance to set your company [...]]]></description>
			<content:encoded><![CDATA[Decorative concrete products manufacturer L.M. Scofield will hold its first annual Decorative Concrete Awards. Enter your submissions in one of three categories: Residential, Commercial and Unique Application. Projects must have been completed between September 2007 and September 2008. The winners will be announced at World of Concrete 2009. Here&#8217;s your chance to set your company and your skills above the competition. Winning awards programs like this can be a boost for your company, garnering marketing and publicity for your work. What are you waiting for?! Visit the Scofield website for more details!
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/08/lm-scofield-announces-decorative-concrete-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Me Now&#8230;Or Pay Me (More) Later</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/02/pay-me-nowor-pay-me-more-later/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/02/pay-me-nowor-pay-me-more-later/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:12:53 +0000</pubDate>
		<dc:creator>aheydorn</dc:creator>
		
		<category><![CDATA[Pavement Roundabout]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/02/pay-me-nowor-pay-me-more-later/</guid>
		<description><![CDATA[A recent report in the Pavement Preservation Journal documents the California Dept. of Transportation&#8217;s efforts to determine the economic benefits of various pavement preservation technologies. Their findings, which shouldn&#8217;t surprise anyone paying attention to the pavement maintenance field over the last decade or more, are that there is a documented life cycle cost savings ranging [...]]]></description>
			<content:encoded><![CDATA[A recent report in the Pavement Preservation Journal documents the California Dept. of Transportation&#8217;s efforts to determine the economic benefits of various pavement preservation technologies. Their findings, which shouldn&#8217;t surprise anyone paying attention to the pavement maintenance field over the last decade or more, are that there is a documented life cycle cost savings ranging from 20% to 50% when various pavement preservation efforts are made.
Specific preservation processes Caltrans evaluated include fog and rejuvenating seals, chip seals, slurry seals, microsurfacing, thin bonded wearing courses, and thin hot mix asphalt overlays, and pavement recycling. 
The report notes that &#8220;Use of preservation treatments may cost from $1 - $6 per square yard while the cost to rehabilitate roads can be six to 10 times more expensive and the cost to reconstruct roads can be 15 to 30 times more expensive.&#8221;
And though the Caltrans study covered work on road pavements, it seems to me the results validate the pavement maintenance concept that contractors rely on to help their clients extend the life of their parking lots. 
Great information to have in an economy where budgets are tightening, fuel and hot mix asphalt costs are continually rising, and property managers are trying to determine the best use of their maintenance dollars.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/02/pay-me-nowor-pay-me-more-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here Comes the Sun</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:01:53 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/</guid>
		<description><![CDATA[&#8230;and every thing&#8217;s going to be all right. Ok, so I might be a little on the optimistic side and potentially making a mountain out of a molehill, but it&#8217;s good news on this Friday.
According to Action Economics&#8217; March Construction Spending Report the figures contained in the report reverse the pessimistic view for non-residential construction. [...]]]></description>
			<content:encoded><![CDATA[&#8230;and every thing&#8217;s going to be all right. Ok, so I might be a little on the optimistic side and potentially making a mountain out of a molehill, but it&#8217;s good news on this Friday.
According to Action Economics&#8217; March Construction Spending Report the figures contained in the report reverse the pessimistic view for non-residential construction. It has become evident that February (0.6%) and March (1.9%) experienced gains in non-residential construction spending while December (0.2%) and January (0.1%) only saw minimal dips.
The report when on to state: &#8220;This dramatic change in direction has substantially trimmed recession risk, as the earlier reported turn in this measure of business fixed investment was seen as a signal of a broader switch in direction for business spending overall. The turn may still unfold, but there is no longer evidence of it in the official figures beyond a temporary blip in growth for this measure for two months ending in January.&#8221;
Despite the positive notes for non-residential construction, residential construction continues to substantially weaken.
Commercial contractors aren&#8217;t back to 06-07 levels, but remember those were some of the most successful years ever, and two months worth of modest growth doesn&#8217;t signal a continued significant increase in construction spending. However, it does seem to point to facts that indicate the industry is thriving despite what picture some may want to paint. 
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/02/here-comes-the-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free 3D software</title>
		<link>http://www.forconstructionpros.com/interactive/2008/05/01/free-3d-software/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/05/01/free-3d-software/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:30:43 +0000</pubDate>
		<dc:creator>rwasieleski</dc:creator>
		
		<category><![CDATA[Concrete Contractor]]></category>

		<category><![CDATA[3d imaging]]></category>

		<category><![CDATA[google sketch-up]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/05/01/free-3d-software/</guid>
		<description><![CDATA[During a recent interview, a concrete countertop maker mentioned to me a free 3D imaging software program he uses called Google Sketch-Up. He uses it on countertop projects, creating a 3D image of his design for himself, others working on the project, and customers. You can add color and bring a project to life before [...]]]></description>
			<content:encoded><![CDATA[During a recent interview, a concrete countertop maker mentioned to me a free 3D imaging software program he uses called Google Sketch-Up. He uses it on countertop projects, creating a 3D image of his design for himself, others working on the project, and customers. You can add color and bring a project to life before ever pouring the concrete. And hey, it&#8217;s free, so you can mess around with it and never spend a dime! I tooled around on the site for a while looking at some of the example modelspostedand saw this wine bar, master bath, and a guest house kitchen concept. Have fun, play around on the site, and search for &#8220;foundation&#8221;or &#8220;concrete&#8221; models if you want to see more examples of how this program might work for you.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/05/01/free-3d-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price of Diesel</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:09:43 +0000</pubDate>
		<dc:creator>Sam Simon</dc:creator>
		
		<category><![CDATA[Construction Business Owner]]></category>

		<category><![CDATA[fuel consumption]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[fuel tips]]></category>

		<category><![CDATA[gas mileage]]></category>

		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/</guid>
		<description><![CDATA[The lease on my Jetta recently expired and I decided to make a shift in vehicles from my car to a SUV - a Jeep Grand Cherokee. Obviously my gas mileage also made a significant shift and this may not have been the most ideal time to make the leap to a six-cylinder SUV with [...]]]></description>
			<content:encoded><![CDATA[The lease on my Jetta recently expired and I decided to make a shift in vehicles from my car to a SUV - a Jeep Grand Cherokee. Obviously my gas mileage also made a significant shift and this may not have been the most ideal time to make the leap to a six-cylinder SUV with the ever-increasing prices for fuel. Well, I needed the bigger vehicle to meet my needs of carrying larger loads as I am in the midst of significant remodeling job on my house. So I just have to make peace with the current prices and be more aware of my fuel consumption and take the necessary actions to increase my fuel efficiency. 
Though not on the same scale, but contractors are facing a similar situation. You&#8217;re not going to shot down your equipment because fuel prices are on the rise, you need to make appropriate adjustments and do what you can to get more out of each drop of fuel. And though it focuses mostly on over-the-road trucks, Volvo Trucks has recently provided some tips for dealing with $4 diesel. Some of the tips are proprietary to Volvo trucks, but others are universal and good ideas to be aware of as you try to extend your time between visits to the pump.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/30/price-of-diesel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New research on ancient concrete</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/30/new-research-on-ancient-concrete/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/30/new-research-on-ancient-concrete/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:59:51 +0000</pubDate>
		<dc:creator>rwasieleski</dc:creator>
		
		<category><![CDATA[Concrete Contractor]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/30/new-research-on-ancient-concrete/</guid>
		<description><![CDATA[The Boston Globe recently ran an article about research suggesting the pyramids in Egypt included blocks cast from the world&#8217;s first concrete. It&#8217;s interesting research, since no one knows for sure how the pyramids were built. Portland cement wasn&#8217;t invented until the 1800s, but cement as abuilding material had a long history before that time.
]]></description>
			<content:encoded><![CDATA[The Boston Globe recently ran an article about research suggesting the pyramids in Egypt included blocks cast from the world&#8217;s first concrete. It&#8217;s interesting research, since no one knows for sure how the pyramids were built. Portland cement wasn&#8217;t invented until the 1800s, but cement as abuilding material had a long history before that time.
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/30/new-research-on-ancient-concrete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A house of beer and concrete</title>
		<link>http://www.forconstructionpros.com/interactive/2008/04/28/a-house-of-beer-and-concrete/</link>
		<comments>http://www.forconstructionpros.com/interactive/2008/04/28/a-house-of-beer-and-concrete/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:27:53 +0000</pubDate>
		<dc:creator>rwasieleski</dc:creator>
		
		<category><![CDATA[Concrete Contractor]]></category>

		<category><![CDATA[concrete beer house]]></category>

		<guid isPermaLink="false">http://www.forconstructionpros.com/interactive/2008/04/28/a-house-of-beer-and-concrete/</guid>
		<description><![CDATA[Really, do I need to say any more? Check out this article about a house made of beer cans and concrete. I only wish there were pictures! I found information about another beer can house in Texas &#8212; this one with pictures and more of a roadside attraction than an actual living space. Ah, the [...]]]></description>
			<content:encoded><![CDATA[Really, do I need to say any more? Check out this article about a house made of beer cans and concrete. I only wish there were pictures! I found information about another beer can house in Texas &#8212; this one with pictures and more of a roadside attraction than an actual living space. Ah, the benefits and contributions of concrete are endless &#8230; and nearly as important as the benefits and contributions of beer!
]]></content:encoded>
			<wfw:commentRss>http://www.forconstructionpros.com/interactive/2008/04/28/a-house-of-beer-and-concrete/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
