


Whether you're preparing to install a sprinkler system on a commercial property or cutting a trench for mainline utilities, ride-on trenchers provide the power, productivity and convenience required to get the job done quickly and efficiently. Following is a compilation of specs from three primary ride-on trencher suppliers.
Ditch Witch
The Ditch Witch line of ride-on trenchers includes three compact and seven heavy-duty models. Compact models are maneuverable riding units suited for residential utility installations and capable of trenching to depths from 60 to 80 in. Heavy-duty machines feature power ratings to 185 hp, dig depths to 99 in. and plow depths to 48 in. The HT115 track-mounted tractor allows for added traction and increased production. The HT185 features independently-driven steel tracks.
| Model | HP | Operating Weight (lbs.) | Max. Cutting Depth (in.) | Cutting Width Range (in.) | Chain Drive Type |
| HT25 | 24.5 | 4,080 | 48 | 4-16 | Mechanical |
| RT36 | 35 | 3,940 | 60 | 4-16 | Mechanical |
| RT40 | 39 | 4,200 | 60 | 5-12 | Hydraulic |
| RT55 | 57 | 7,560 | 62 | 5-12 | Hydraulic |
| RT75 | 71 | 8,670 | 99 | 6-24 | Hydraulic/powershift |
| RT95 | 88 | 9,730 | 94 | 6-24 | Hydraulic/powershift |
| RT115 | 103 | 9,730 | 94 | 6-24 | Hydraulic |
| HT115 | 103 | 15,850 | 94 | 6-24 | Hydraulic |
| RT185 | 175 | 33,500 | 84 | 9-24 | Hydraulic |
| HT185 | 175 | 38,000 | 84 | 9-24 | Hydraulic |
Vermeer Mfg.
Vermeer offers 49- to 116-hp ride-on trencher models with trenching capabilities from 60 to 72 in. deep and 5 to 18 in. wide. Forward/reverse ground drive foot pedals provide hands-free operation. Backhoe remote controls allow the operator to reposition the machine without leaving the backhoe operator station. Automotive-style steering and uncluttered operator platforms enhance operator comfort, while creep overdrive provides better machine control for increased productivity.
| Model | HP | Operating Weight (lbs.) | Max. Cutting Depth (in.) | Cutting Width Range (in.) | Chain Drive Type |
| RT450 | 49 | 3,300 | 60 | 5 | Hydrostatic |
| RT650 | 76 | 6,600 | 60 | 6 | Hydrostatic |
| V8100 | 80 | 6,380 | 60 | 6-18 | Mechanical |
| V8550 | 90 | 7,058 | 72 | 6-18 | Hydrostatic |
| V120 | 116 | 7,158 | 72 | 6-18 | Hydrostatic |
Astec Underground